SOPH · NASDAQ
SOPHiA GENETICS SA (SOPH) Stock Price & Fundamentals
SOPHiA GENETICS SA (SOPH) closed at $606.34 on Oct 9, 2026, up 0.73% from the previous close of $601.96.
Share price, past year
1Y −1.88%Monthly closing prices
| Date | Close |
|---|---|
| Oct 9, 2026 | $606.34 |
| Sep 30, 2026 | $611.51 |
| Aug 31, 2026 | $638.67 |
| Jul 31, 2026 | $646.89 |
| Jun 30, 2026 | $658.27 |
| May 29, 2026 | $655.15 |
| Apr 30, 2026 | $626.18 |
| Mar 31, 2026 | $635.06 |
| Feb 27, 2026 | $639.77 |
| Jan 30, 2026 | $630.28 |
| Dec 31, 2025 | $664.42 |
| Nov 28, 2025 | $642.77 |
| Oct 31, 2025 | $625.30 |
Key statistics
- Market cap
- —
- P/E (TTM)
- —
- EPS (TTM)
- —
- Revenue (TTM)
- —
- Net income (TTM)
- —
- Shares outstanding
- 68.5M
- Dividend yield
- —
- 52-week range
- $601.96 – $687.28
Market cap, P/E and dividend yield aren't shown for SOPHiA GENETICS SA yet: its SEC filings count its ordinary shares, which can differ from the shares traded in the US.
Financials
SOPHiA GENETICS SA reported revenue of $77.27M for fiscal 2025, up 18.56% from fiscal 2024.
SOPHiA GENETICS SA reported a net loss of $79.00M in fiscal 2025.
Fiscal 2025 revenue was the highest in the 7 years shown.
Annual revenue
| Fiscal year | Revenue | Growth | Net income | Net margin | EPS (diluted) | Free cash flow |
|---|---|---|---|---|---|---|
| FY2025ended Dec 31, 2025 | $77.27M | +18.6% | −$79.00M | −102.2% | −$1.17 | −$36.47M |
| FY2024ended Dec 31, 2024 | $65.17M | +4.5% | −$62.49M | −95.9% | −$0.95 | −$44.76M |
| FY2023ended Dec 31, 2023 | $62.37M | +31.1% | −$78.98M | −126.6% | −$1.22 | −$54.72M |
| FY2022ended Dec 31, 2022 | $47.56M | +17.6% | −$87.45M | −183.9% | −$1.36 | −$74.19M |
| FY2021ended Dec 31, 2021 | $40.45M | +42.4% | −$73.68M | −182.1% | −$1.33 | −$60.62M |
| FY2020ended Dec 31, 2020 | $28.40M | +12.0% | −$39.34M | −138.5% | −$0.93 | −$32.18M |
| FY2019ended Dec 31, 2019 | $25.36M | — | −$33.79M | −133.2% | — | −$33.04M |
| Quarter | Revenue | Net income | EPS (diluted) |
|---|---|---|---|
| Q2 FY2025ended Jun 30, 2025 | $18.32M | −$22.41M | −$0.33 |
| Q2 FY2024ended Jun 30, 2024 | $15.81M | −$15.19M | −$0.23 |
| Q2 FY2023ended Jun 30, 2023 | $15.05M | −$21.40M | −$0.33 |
| Q2 FY2022ended Jun 30, 2022 | $11.67M | −$24.68M | −$0.39 |
Company profile
- Name
- SOPHiA GENETICS SA
- Ticker
- SOPH
- Exchange
- NASDAQ
- Industry (SEC SIC)
- Services-Computer Processing & Data Preparation
- Headquarters
- La Piece, Ch-1180, Rolle, V8 00000
- Incorporated in
- V8
- Fiscal year ends
- December
- SEC CIK
- 0001840706
Recent SEC filings
- Mar 3, 2026
- Mar 4, 2025
- Mar 5, 2024
- Mar 7, 2023
- Mar 15, 2022
Frequently asked questions
What is SOPHiA GENETICS SA's stock price?
SOPHiA GENETICS SA (SOPH) closed at $606.34 on Oct 9, 2026, up 0.73% from the previous close of $601.96.
How much revenue does SOPHiA GENETICS SA make?
SOPHiA GENETICS SA reported revenue of $77.27M for fiscal 2025, up 18.56% from fiscal 2024.
Sources and methodology
Fundamentals come from SOPHiA GENETICS SA's filings with the SEC (EDGAR XBRL company facts). Fourth-quarter figures that companies don't report separately are calculated as the fiscal year minus the first three quarters. Trailing twelve-month (TTM) figures sum the latest four quarters. Prices are generated sample data for development. Last updated Oct 9, 2026. Data sources and disclosures