ZSTK · NASDAQ
ZeroStack (ZSTK) Stock Price & Fundamentals
ZeroStack (ZSTK) closed at $517.76 on Oct 9, 2026, down 1.07% from the previous close of $523.37.
Share price, past year
1Y +17.04%Monthly closing prices
| Date | Close |
|---|---|
| Oct 9, 2026 | $517.76 |
| Sep 30, 2026 | $525.62 |
| Aug 31, 2026 | $508.46 |
| Jul 31, 2026 | $491.74 |
| Jun 30, 2026 | $480.73 |
| May 29, 2026 | $517.73 |
| Apr 30, 2026 | $524.95 |
| Mar 31, 2026 | $498.69 |
| Feb 27, 2026 | $473.00 |
| Jan 30, 2026 | $463.84 |
| Dec 31, 2025 | $461.20 |
| Nov 28, 2025 | $457.70 |
| Oct 31, 2025 | $452.17 |
Key statistics
- Market cap
- $1.26B
- P/E (TTM)
- —
- EPS (TTM)
- −$43.83
- Revenue (TTM)
- $40.03M
- Net income (TTM)
- —
- Shares outstanding
- 2.4M
- Dividend yield
- —
- 52-week range
- $432.03 – $552.87
ZeroStack's market cap is $1.26B, based on a share price of $517.76 and 2.4M shares outstanding as of Jun 30, 2026.
Financials
ZeroStack reported revenue of $35.68M for fiscal 2025, down 0.53% from fiscal 2024.
ZeroStack reported a net loss of $15.91M in fiscal 2024.
Annual revenue
| Fiscal year | Revenue | Growth | Net income | Net margin | EPS (diluted) | Free cash flow |
|---|---|---|---|---|---|---|
| FY2025ended Dec 31, 2025 | $35.68M | −0.5% | — | — | −$43.49 | −$8.80M |
| FY2024ended Dec 31, 2024 | $35.87M | −52.9% | −$15.91M | −44.4% | −$50.02 | −$5.17M |
| FY2023ended Dec 31, 2023 | $76.07M | +127.8% | −$57.04M | −75.0% | −$7.75 | −$8.56M |
| FY2022ended Dec 31, 2022 | $33.40M | +272.0% | −$52.42M | −156.9% | −$13.68 | −$17.23M |
| FY2021ended Dec 31, 2021 | $8.98M | — | −$21.36M | −237.9% | — | −$24.92M |
| Quarter | Revenue | Net income | EPS (diluted) |
|---|---|---|---|
| Q2 FY2026ended Jun 30, 2026 | $13.66M | — | −$2.47 |
| Q1 FY2026ended Mar 31, 2026 | $7.27M | — | −$3.68 |
| Q4 FY2025ended Dec 31, 2025 | $9.35M | — | −$28.63 |
| Q3 FY2025ended Sep 30, 2025 | $9.75M | −$6.66M | −$9.05 |
| Q2 FY2025ended Jun 30, 2025 | $9.71M | −$2.41M | −$4.27 |
| Q1 FY2025ended Mar 31, 2025 | $6.87M | — | −$1.54 |
| Q3 FY2024ended Sep 30, 2024 | $7.24M | −$3.77M | −$11.03 |
| Q2 FY2024ended Jun 30, 2024 | $15.68M | −$2.63M | — |
Company profile
- Name
- ZeroStack Corp.
- Ticker
- ZSTK
- Exchange
- NASDAQ
- Industry (SEC SIC)
- Finance Services
- Headquarters
- 2626 Cole Avenue, Suite 300, Dallas, TX 75204
- Incorporated in
- TX
- Fiscal year ends
- December
- SEC CIK
- 0001790169
Recent SEC filings
- Aug 21, 2026
- Aug 19, 2026
- Jul 31, 2026
- Jul 23, 2026
- Jul 20, 2026
- May 6, 2026
- May 4, 2026
- Mar 31, 2026
Frequently asked questions
What is ZeroStack's stock price?
ZeroStack (ZSTK) closed at $517.76 on Oct 9, 2026, down 1.07% from the previous close of $523.37.
What is ZeroStack's market cap?
ZeroStack's market cap is $1.26B, based on a share price of $517.76 and 2.4M shares outstanding as of Jun 30, 2026.
How much revenue does ZeroStack make?
ZeroStack reported revenue of $35.68M for fiscal 2025, down 0.53% from fiscal 2024.
Does ZeroStack pay a dividend?
ZeroStack's recent filings report no dividends declared over the last four quarters.
Sources and methodology
Fundamentals come from ZeroStack Corp.'s filings with the SEC (EDGAR XBRL company facts). Fourth-quarter figures that companies don't report separately are calculated as the fiscal year minus the first three quarters. Trailing twelve-month (TTM) figures sum the latest four quarters. Prices are generated sample data for development. Last updated Oct 9, 2026. Data sources and disclosures