VNOM · NASDAQ
Viper Energy (VNOM) Stock Price & Fundamentals
Viper Energy (VNOM) closed at $919.89 on Oct 9, 2026, up 0.70% from the previous close of $913.54.
Share price, past year
1Y +30.73%Monthly closing prices
| Date | Close |
|---|---|
| Oct 9, 2026 | $919.89 |
| Sep 30, 2026 | $897.12 |
| Aug 31, 2026 | $857.59 |
| Jul 31, 2026 | $868.93 |
| Jun 30, 2026 | $845.47 |
| May 29, 2026 | $821.21 |
| Apr 30, 2026 | $770.13 |
| Mar 31, 2026 | $755.72 |
| Feb 27, 2026 | $788.21 |
| Jan 30, 2026 | $826.59 |
| Dec 31, 2025 | $798.39 |
| Nov 28, 2025 | $733.80 |
| Oct 31, 2025 | $740.41 |
Key statistics
- Market cap
- —
- P/E (TTM)
- —
- EPS (TTM)
- −$0.12
- Revenue (TTM)
- $2.04B
- Net income (TTM)
- $59.00M
- Shares outstanding
- —
- Dividend yield
- —
- 52-week range
- $692.05 – $932.22
Financials
Viper Energy reported revenue of $1.40B for fiscal 2025, up 62.02% from fiscal 2024.
Viper Energy reported a net loss of $68.00M in fiscal 2025.
Annual revenue
| Fiscal year | Revenue | Growth | Net income | Net margin | EPS (diluted) | Free cash flow |
|---|---|---|---|---|---|---|
| FY2025ended Dec 31, 2025 | $1.40B | +62.0% | −$68.00M | −4.9% | −$0.48 | — |
| FY2024ended Dec 31, 2024 | $861.00M | +4.0% | $359.00M | 41.7% | $3.82 | — |
| FY2023ended Dec 31, 2023 | $828.00M | — | $200.00M | 24.2% | $2.69 | — |
| Quarter | Revenue | Net income | EPS (diluted) |
|---|---|---|---|
| Q2 FY2026ended Jun 30, 2026 | $677.00M | $142.00M | $0.73 |
| Q1 FY2026ended Mar 31, 2026 | $511.00M | $97.00M | $0.53 |
| Q4 FY2025ended Dec 31, 2025 | $435.00M | −$103.00M | −$0.86 |
| Q3 FY2025ended Sep 30, 2025 | $418.00M | −$77.00M | −$0.52 |
| Q2 FY2025ended Jun 30, 2025 | $297.00M | $37.00M | $0.28 |
| Q1 FY2025ended Mar 31, 2025 | $245.00M | $75.00M | $0.62 |
| Q3 FY2024ended Sep 30, 2024 | $211.00M | $49.00M | $0.52 |
Company profile
- Name
- Viper Energy, Inc.
- Ticker
- VNOM
- Exchange
- NASDAQ
- Industry (SEC SIC)
- Crude Petroleum & Natural Gas
- Headquarters
- 500 West Texas Ave., Suite 100, Midland, TX 79701
- Incorporated in
- DE
- Fiscal year ends
- December
- SEC CIK
- 0002074176
Recent SEC filings
- Sep 16, 2026
- Sep 8, 2026
- Aug 5, 2026
- Aug 3, 2026
- Jul 2, 2026
- Jun 15, 2026
- May 19, 2026
- May 6, 2026
Frequently asked questions
What is Viper Energy's stock price?
Viper Energy (VNOM) closed at $919.89 on Oct 9, 2026, up 0.70% from the previous close of $913.54.
How much revenue does Viper Energy make?
Viper Energy reported revenue of $1.40B for fiscal 2025, up 62.02% from fiscal 2024.
Does Viper Energy pay a dividend?
Viper Energy's recent filings report no dividends declared over the last four quarters.
Sources and methodology
Fundamentals come from Viper Energy, Inc.'s filings with the SEC (EDGAR XBRL company facts). Fourth-quarter figures that companies don't report separately are calculated as the fiscal year minus the first three quarters. Trailing twelve-month (TTM) figures sum the latest four quarters. Prices are generated sample data for development. Last updated Oct 9, 2026. Data sources and disclosures