TRON · NASDAQ
Tron (TRON) Stock Price & Fundamentals
Tron (TRON) closed at $304.91 on Oct 9, 2026, down 0.22% from the previous close of $305.58.
Share price, past year
1Y +1.62%Monthly closing prices
| Date | Close |
|---|---|
| Oct 9, 2026 | $304.91 |
| Sep 30, 2026 | $307.54 |
| Aug 31, 2026 | $323.57 |
| Jul 31, 2026 | $312.72 |
| Jun 30, 2026 | $317.99 |
| May 29, 2026 | $310.86 |
| Apr 30, 2026 | $297.84 |
| Mar 31, 2026 | $299.22 |
| Feb 27, 2026 | $315.12 |
| Jan 30, 2026 | $300.36 |
| Dec 31, 2025 | $293.10 |
| Nov 28, 2025 | $291.91 |
| Oct 31, 2025 | $297.71 |
Key statistics
- Market cap
- $144.64B
- P/E (TTM)
- —
- EPS (TTM)
- −$0.07
- Revenue (TTM)
- $5.06M
- Net income (TTM)
- $6.86M
- Shares outstanding
- 474.4M
- Dividend yield
- —
- 52-week range
- $285.87 – $328.58
Tron's market cap is $144.64B, based on a share price of $304.91 and 474.4M shares outstanding as of Jun 30, 2026.
Financials
Tron reported revenue of $4.74M for fiscal 2025, up 9.95% from fiscal 2024.
Tron reported a net loss of $16.81M in fiscal 2025.
Annual revenue
| Fiscal year | Revenue | Growth | Net income | Net margin | EPS (diluted) | Free cash flow |
|---|---|---|---|---|---|---|
| FY2025ended Dec 31, 2025 | $4.74M | +10.0% | −$16.81M | −354.6% | −$0.16 | — |
| FY2024ended Dec 31, 2024 | $4.31M | −25.2% | −$4.34M | −100.7% | −$0.37 | — |
| FY2023ended Dec 31, 2023 | $5.76M | −5.2% | −$2.05M | −35.7% | −$0.27 | — |
| FY2022ended Dec 31, 2022 | $6.08M | — | $328.70K | 5.4% | $0.05 | — |
| Quarter | Revenue | Net income | EPS (diluted) |
|---|---|---|---|
| Q2 FY2026ended Jun 30, 2026 | $1.57M | $2.87M | $0.01 |
| Q1 FY2026ended Mar 31, 2026 | $1.18M | $21.63M | $0.05 |
| Q4 FY2025ended Dec 31, 2025 | $1.20M | −$29.81M | −$0.17 |
| Q3 FY2025ended Sep 30, 2025 | $1.10M | $12.17M | $0.04 |
| Q2 FY2025ended Jun 30, 2025 | $1.34M | $1.47M | $0.01 |
| Q1 FY2025ended Mar 31, 2025 | $1.09M | −$646.59K | −$0.04 |
| Q4 FY2024ended Dec 31, 2024 | $920.71K | −$979.50K | −$0.04 |
| Q3 FY2024ended Sep 30, 2024 | $876.39K | −$1.13M | −$0.11 |
Company profile
- Name
- Tron Inc.
- Ticker
- TRON
- Exchange
- NASDAQ
- Industry (SEC SIC)
- Finance Services
- Headquarters
- 941 W. Morse Blvd., Suite 100, Winter Park, FL 32789
- Incorporated in
- NV
- Fiscal year ends
- December
- SEC CIK
- 0001956744
Recent SEC filings
- Aug 13, 2026
- Aug 11, 2026
- May 11, 2026
- May 8, 2026
- Apr 8, 2026
- Apr 1, 2026
- Mar 25, 2026
- Feb 12, 2026
Frequently asked questions
What is Tron's stock price?
Tron (TRON) closed at $304.91 on Oct 9, 2026, down 0.22% from the previous close of $305.58.
What is Tron's market cap?
Tron's market cap is $144.64B, based on a share price of $304.91 and 474.4M shares outstanding as of Jun 30, 2026.
How much revenue does Tron make?
Tron reported revenue of $4.74M for fiscal 2025, up 9.95% from fiscal 2024.
Does Tron pay a dividend?
Tron's recent filings report no dividends declared over the last four quarters.
Sources and methodology
Fundamentals come from Tron Inc.'s filings with the SEC (EDGAR XBRL company facts). Fourth-quarter figures that companies don't report separately are calculated as the fiscal year minus the first three quarters. Trailing twelve-month (TTM) figures sum the latest four quarters. Prices are generated sample data for development. Last updated Oct 9, 2026. Data sources and disclosures