STEX · NASDAQ
Streamex (STEX) Stock Price & Fundamentals
Streamex (STEX) closed at $236.31 on Oct 9, 2026, up 0.15% from the previous close of $235.95.
Share price, past year
1Y −0.24%Monthly closing prices
| Date | Close |
|---|---|
| Oct 9, 2026 | $236.31 |
| Sep 30, 2026 | $226.18 |
| Aug 31, 2026 | $223.12 |
| Jul 31, 2026 | $222.52 |
| Jun 30, 2026 | $226.48 |
| May 29, 2026 | $234.59 |
| Apr 30, 2026 | $248.49 |
| Mar 31, 2026 | $242.89 |
| Feb 27, 2026 | $249.41 |
| Jan 30, 2026 | $244.05 |
| Dec 31, 2025 | $248.06 |
| Nov 28, 2025 | $257.52 |
| Oct 31, 2025 | $246.35 |
Key statistics
- Market cap
- $26.61B
- P/E (TTM)
- —
- EPS (TTM)
- −$9.12
- Revenue (TTM)
- —
- Net income (TTM)
- −$500.84M
- Shares outstanding
- 112.6M
- Dividend yield
- —
- 52-week range
- $218.95 – $260.00
Streamex's market cap is $26.61B, based on a share price of $236.31 and 112.6M shares outstanding as of Jun 30, 2026.
Financials
Streamex reported revenue of $40.00K for fiscal 2024, up 122.22% from fiscal 2023.
Streamex reported a net loss of $462.78M in fiscal 2025.
Annual revenue
| Fiscal year | Revenue | Growth | Net income | Net margin | EPS (diluted) | Free cash flow |
|---|---|---|---|---|---|---|
| FY2024ended Dec 31, 2024 | $40.00K | +122.2% | −$10.33M | −25,825.0% | −$0.75 | — |
| FY2023ended Dec 31, 2023 | $18.00K | −93.7% | −$29.04M | −161,338.9% | −$3.95 | −$17.50M |
| FY2022ended Dec 31, 2022 | $286.00K | −35.2% | −$27.05M | −9,458.7% | −$6.33 | −$21.87M |
| FY2021ended Dec 31, 2021 | $441.00K | — | −$31.92M | −7,237.4% | — | −$26.94M |
| FY2020ended Dec 31, 2020 | $0.00 | — | −$52.22M | — | −$1.87 | −$26.69M |
| Quarter | Revenue | Net income | EPS (diluted) |
|---|---|---|---|
| Q2 FY2026ended Jun 30, 2026 | $146.00K | −$14.55M | −$0.08 |
| Q1 FY2026ended Mar 31, 2026 | $12.00K | −$46.69M | −$0.27 |
| Q2 FY2024ended Jun 30, 2024 | $13.00K | — | — |
| Q1 FY2024ended Mar 31, 2024 | $14.00K | — | — |
| Q4 FY2023ended Dec 31, 2023 | $12.00K | — | — |
| Q3 FY2023ended Sep 30, 2023 | $1.00K | — | — |
| Q2 FY2023ended Jun 30, 2023 | $0.00 | — | — |
| Q1 FY2023ended Mar 31, 2023 | $5.00K | — | — |
Company profile
- Name
- Streamex Corp.
- Ticker
- STEX
- Exchange
- NASDAQ
- Industry (SEC SIC)
- Security & Commodity Brokers, Dealers, Exchanges & Services
- Headquarters
- 165 Lincoln Ave 2nd Floor, Winter Park, FL 32789
- Incorporated in
- DE
- Fiscal year ends
- December
- SEC CIK
- 0001530766
Recent SEC filings
- Sep 30, 2026
- Aug 21, 2026
- Aug 14, 2026
- Aug 4, 2026
- Jul 13, 2026
- May 28, 2026
- May 27, 2026
- May 14, 2026
Frequently asked questions
What is Streamex's stock price?
Streamex (STEX) closed at $236.31 on Oct 9, 2026, up 0.15% from the previous close of $235.95.
What is Streamex's market cap?
Streamex's market cap is $26.61B, based on a share price of $236.31 and 112.6M shares outstanding as of Jun 30, 2026.
How much revenue does Streamex make?
Streamex reported revenue of $40.00K for fiscal 2024, up 122.22% from fiscal 2023.
Does Streamex pay a dividend?
Streamex's recent filings report no dividends declared over the last four quarters.
Sources and methodology
Fundamentals come from Streamex Corp.'s filings with the SEC (EDGAR XBRL company facts). Fourth-quarter figures that companies don't report separately are calculated as the fiscal year minus the first three quarters. Trailing twelve-month (TTM) figures sum the latest four quarters. Prices are generated sample data for development. Last updated Oct 9, 2026. Data sources and disclosures