SPCB · NASDAQ
SuperCom (SPCB) Stock Price & Fundamentals
SuperCom (SPCB) closed at $575.65 on Oct 9, 2026, down 0.09% from the previous close of $576.14.
Share price, past year
1Y +5.33%Monthly closing prices
| Date | Close |
|---|---|
| Oct 9, 2026 | $575.65 |
| Sep 30, 2026 | $604.19 |
| Aug 31, 2026 | $577.39 |
| Jul 31, 2026 | $568.79 |
| Jun 30, 2026 | $531.97 |
| May 29, 2026 | $563.28 |
| Apr 30, 2026 | $591.89 |
| Mar 31, 2026 | $560.52 |
| Feb 27, 2026 | $561.26 |
| Jan 30, 2026 | $560.27 |
| Dec 31, 2025 | $584.94 |
| Nov 28, 2025 | $572.77 |
| Oct 31, 2025 | $547.32 |
Key statistics
- Market cap
- $3.09B
- P/E (TTM)
- —
- EPS (TTM)
- —
- Revenue (TTM)
- —
- Net income (TTM)
- —
- Shares outstanding
- 5.4M
- Dividend yield
- —
- 52-week range
- $527.89 – $612.76
SuperCom's market cap is $3.09B, based on a share price of $575.65 and 5.4M shares outstanding as of Dec 31, 2025.
Financials
SuperCom reported revenue of $27.90M for fiscal 2025, up 0.94% from fiscal 2024.
SuperCom earned net income of $3.75M in fiscal 2025, a net margin of 13.4%.
Annual revenue
| Fiscal year | Revenue | Growth | Net income | Net margin | EPS (diluted) | Free cash flow |
|---|---|---|---|---|---|---|
| FY2025ended Dec 31, 2025 | $27.90M | +0.9% | $3.75M | 13.4% | $0.75 | −$6.37M |
| FY2024ended Dec 31, 2024 | $27.64M | +4.0% | $661.00K | 2.4% | $0.38 | −$2.89M |
| FY2023ended Dec 31, 2023 | $26.57M | +50.6% | −$4.02M | −15.1% | −$12.00 | −$4.08M |
| FY2022ended Dec 31, 2022 | $17.65M | +43.9% | −$7.46M | −42.3% | −$40.00 | −$5.18M |
| FY2021ended Dec 31, 2021 | $12.27M | +4.2% | −$10.14M | −82.6% | −$3.90 | −$10.65M |
| FY2020ended Dec 31, 2020 | $11.77M | −28.6% | −$7.87M | −66.8% | — | −$7.33M |
| FY2019ended Dec 31, 2019 | $16.48M | −24.7% | −$11.51M | −69.8% | — | −$8.07M |
| FY2018ended Dec 31, 2018 | $21.88M | −34.2% | −$15.74M | −71.9% | — | −$6.70M |
| FY2017ended Dec 31, 2017 | $33.26M | +66.1% | −$6.66M | −20.0% | −$0.45 | −$2.28M |
| FY2016ended Dec 31, 2016 | $20.03M | — | −$13.99M | −69.9% | −$0.93 | −$11.45M |
Company profile
- Name
- SuperCom Ltd
- Ticker
- SPCB
- Exchange
- NASDAQ
- Industry (SEC SIC)
- Semiconductors & Related Devices
- Headquarters
- 1 Arie Shenkar Street, Hertzliya
- Incorporated in
- L3
- Fiscal year ends
- December
- SEC CIK
- 0001291855
Frequently asked questions
What is SuperCom's stock price?
SuperCom (SPCB) closed at $575.65 on Oct 9, 2026, down 0.09% from the previous close of $576.14.
What is SuperCom's market cap?
SuperCom's market cap is $3.09B, based on a share price of $575.65 and 5.4M shares outstanding as of Dec 31, 2025.
How much revenue does SuperCom make?
SuperCom reported revenue of $27.90M for fiscal 2025, up 0.94% from fiscal 2024.
Sources and methodology
Fundamentals come from SuperCom Ltd's filings with the SEC (EDGAR XBRL company facts). Fourth-quarter figures that companies don't report separately are calculated as the fiscal year minus the first three quarters. Trailing twelve-month (TTM) figures sum the latest four quarters. Prices are generated sample data for development. Last updated Oct 9, 2026. Data sources and disclosures