SEED · NASDAQ
Origin Agritech (SEED) Stock Price & Fundamentals
Origin Agritech (SEED) closed at $585.70 on Oct 9, 2026, up 0.91% from the previous close of $580.41.
Share price, past year
1Y +36.90%Monthly closing prices
| Date | Close |
|---|---|
| Oct 9, 2026 | $585.70 |
| Sep 30, 2026 | $588.17 |
| Aug 31, 2026 | $602.93 |
| Jul 31, 2026 | $570.81 |
| Jun 30, 2026 | $558.10 |
| May 29, 2026 | $551.01 |
| Apr 30, 2026 | $530.55 |
| Mar 31, 2026 | $533.19 |
| Feb 27, 2026 | $543.80 |
| Jan 30, 2026 | $518.91 |
| Dec 31, 2025 | $499.87 |
| Nov 28, 2025 | $458.90 |
| Oct 31, 2025 | $434.19 |
Key statistics
- Market cap
- $6.98B
- P/E (TTM)
- —
- EPS (TTM)
- —
- Revenue (TTM)
- —
- Net income (TTM)
- —
- Shares outstanding
- 11.9M
- Dividend yield
- —
- 52-week range
- $411.51 – $617.67
Origin Agritech's market cap is $6.98B, based on a share price of $585.70 and 11.9M shares outstanding as of Sep 30, 2025.
Financials
Origin Agritech reported revenue of $12.85M for fiscal 2025, down 20.59% from fiscal 2024.
Origin Agritech reported a net loss of $7.51M in fiscal 2025.
Origin Agritech's fiscal 2025 net loss was its first in at least 3 years.
Annual revenue
| Fiscal year | Revenue | Growth | Net income | Net margin | EPS (diluted) | Free cash flow |
|---|---|---|---|---|---|---|
| FY2025ended Sep 30, 2025 | $12.85M | −20.6% | −$7.51M | −58.4% | −$1.00 | −$4.79M |
| FY2024ended Sep 30, 2024 | $16.18M | +24.5% | $2.96M | 18.3% | $0.46 | −$2.85M |
| FY2023ended Sep 30, 2023 | $13.00M | +75.5% | $7.71M | 59.3% | $1.17 | −$2.00M |
| FY2022ended Sep 30, 2022 | $7.41M | +3.5% | −$882.00K | −11.9% | −$0.15 | $377.00K |
| FY2020ended Sep 30, 2021 | $7.16M | −7.2% | −$14.11M | −197.2% | −$2.51 | −$3.98M |
| FY2020ended Sep 30, 2020 | $7.71M | −42.6% | −$14.11M | −183.0% | −$2.51 | −$3.98M |
| FY2019ended Sep 30, 2019 | $13.43M | +614.5% | −$9.02M | −67.2% | −$2.16 | −$8.76M |
| FY2018ended Sep 30, 2018 | $1.88M | — | −$22.34M | −1,188.7% | −$7.29 | −$1.89M |
| FY2017ended Sep 30, 2017 | $0.00 | −100.0% | −$11.40M | — | −$0.49 | −$18.50M |
| FY2016ended Sep 30, 2016 | $50.20M | — | −$9.82M | −19.6% | −$0.43 | — |
Company profile
- Name
- Origin Agritech LTD
- Ticker
- SEED
- Exchange
- NASDAQ
- Industry (SEC SIC)
- Agricultural Production-Crops
- Headquarters
- No. 21 Sheng Ming Yuan Road, Changping District Beijing, F4 102206
- Incorporated in
- D6
- Fiscal year ends
- September
- SEC CIK
- 0001321851
Recent SEC filings
- Jan 19, 2006
- Nov 16, 2005
- Nov 14, 2005
Frequently asked questions
What is Origin Agritech's stock price?
Origin Agritech (SEED) closed at $585.70 on Oct 9, 2026, up 0.91% from the previous close of $580.41.
What is Origin Agritech's market cap?
Origin Agritech's market cap is $6.98B, based on a share price of $585.70 and 11.9M shares outstanding as of Sep 30, 2025.
How much revenue does Origin Agritech make?
Origin Agritech reported revenue of $12.85M for fiscal 2025, down 20.59% from fiscal 2024.
Sources and methodology
Fundamentals come from Origin Agritech LTD's filings with the SEC (EDGAR XBRL company facts). Fourth-quarter figures that companies don't report separately are calculated as the fiscal year minus the first three quarters. Trailing twelve-month (TTM) figures sum the latest four quarters. Prices are generated sample data for development. Last updated Oct 9, 2026. Data sources and disclosures