PUSA · NASDAQ
Powerus (PUSA) Stock Price & Fundamentals
Powerus (PUSA) closed at $541.76 on Oct 9, 2026, up 0.51% from the previous close of $539.03.
Share price, past year
1Y +20.85%Monthly closing prices
| Date | Close |
|---|---|
| Oct 9, 2026 | $541.76 |
| Sep 30, 2026 | $531.40 |
| Aug 31, 2026 | $521.51 |
| Jul 31, 2026 | $527.49 |
| Jun 30, 2026 | $527.33 |
| May 29, 2026 | $520.38 |
| Apr 30, 2026 | $523.49 |
| Mar 31, 2026 | $511.69 |
| Feb 27, 2026 | $506.65 |
| Jan 30, 2026 | $516.58 |
| Dec 31, 2025 | $510.19 |
| Nov 28, 2025 | $467.86 |
| Oct 31, 2025 | $440.74 |
Key statistics
- Market cap
- $14.60B
- P/E (TTM)
- —
- EPS (TTM)
- −$0.30
- Revenue (TTM)
- $3.21M
- Net income (TTM)
- −$4.95M
- Shares outstanding
- 26.9M
- Dividend yield
- —
- 52-week range
- $437.58 – $542.22
Powerus's market cap is $14.60B, based on a share price of $541.76 and 26.9M shares outstanding as of Jun 30, 2026.
Financials
Powerus reported revenue of $2.96M for fiscal 2025, down 10.13% from fiscal 2024.
Powerus reported a net loss of $3.68M in fiscal 2025.
Annual revenue
| Fiscal year | Revenue | Growth | Net income | Net margin | EPS (diluted) | Free cash flow |
|---|---|---|---|---|---|---|
| FY2025ended Dec 31, 2025 | $2.96M | −10.1% | −$3.68M | −124.0% | −$0.27 | −$3.10M |
| FY2024ended Dec 31, 2024 | $3.30M | −7.2% | −$183.70K | −5.6% | −$0.02 | −$37.00K |
| FY2023ended Dec 31, 2023 | $3.55M | +18.2% | $386.13K | 10.9% | $0.04 | $700.08K |
| FY2022ended Dec 31, 2022 | $3.01M | — | $323.19K | 10.7% | $0.03 | $368.67K |
| Quarter | Revenue | Net income | EPS (diluted) |
|---|---|---|---|
| Q2 FY2026ended Jun 30, 2026 | $708.46K | −$39.26K | −$0.001 |
| Q1 FY2026ended Mar 31, 2026 | $1.47M | −$1.26M | −$0.03 |
| Q4 FY2025ended Dec 31, 2025 | $696.90K | −$1.13M | −$0.089 |
| Q3 FY2025ended Sep 30, 2025 | $336.88K | −$2.53M | −$0.18 |
| Q2 FY2025ended Jun 30, 2025 | $602.23K | −$289.26K | −$0.021 |
| Q1 FY2025ended Mar 31, 2025 | $1.33M | $266.21K | $0.02 |
| Q4 FY2024ended Dec 31, 2024 | $659.29K | −$238.37K | −$0.024 |
| Q3 FY2024ended Sep 30, 2024 | $436.90K | −$205.61K | −$0.02 |
Company profile
- Name
- Powerus Corp
- Ticker
- PUSA
- Exchange
- NASDAQ
- Industry (SEC SIC)
- Services-Membership Sports & Recreation Clubs
- Headquarters
- 885 Paragon Way, Rock Hill, SC 29730
- Incorporated in
- NV
- Fiscal year ends
- December
- SEC CIK
- 0002009312
Recent SEC filings
- Oct 6, 2026
- Oct 1, 2026
- Aug 17, 2026
- Aug 13, 2026
- Jul 20, 2026
- May 18, 2026
- May 12, 2026
- Mar 31, 2026
Frequently asked questions
What is Powerus's stock price?
Powerus (PUSA) closed at $541.76 on Oct 9, 2026, up 0.51% from the previous close of $539.03.
What is Powerus's market cap?
Powerus's market cap is $14.60B, based on a share price of $541.76 and 26.9M shares outstanding as of Jun 30, 2026.
How much revenue does Powerus make?
Powerus reported revenue of $2.96M for fiscal 2025, down 10.13% from fiscal 2024.
Does Powerus pay a dividend?
Powerus's recent filings report no dividends declared over the last four quarters.
Sources and methodology
Fundamentals come from Powerus Corp's filings with the SEC (EDGAR XBRL company facts). Fourth-quarter figures that companies don't report separately are calculated as the fiscal year minus the first three quarters. Trailing twelve-month (TTM) figures sum the latest four quarters. Prices are generated sample data for development. Last updated Oct 9, 2026. Data sources and disclosures