NPWR · NYSE
Net Power (NPWR) Stock Price & Fundamentals
Net Power (NPWR) closed at $339.89 on Oct 9, 2026, down 0.61% from the previous close of $341.98.
Share price, past year
1Y +17.33%Monthly closing prices
| Date | Close |
|---|---|
| Oct 9, 2026 | $339.89 |
| Sep 30, 2026 | $337.40 |
| Aug 31, 2026 | $338.21 |
| Jul 31, 2026 | $320.06 |
| Jun 30, 2026 | $311.93 |
| May 29, 2026 | $298.88 |
| Apr 30, 2026 | $323.49 |
| Mar 31, 2026 | $306.06 |
| Feb 27, 2026 | $300.62 |
| Jan 30, 2026 | $296.68 |
| Dec 31, 2025 | $307.94 |
| Nov 28, 2025 | $290.14 |
| Oct 31, 2025 | $282.43 |
Key statistics
- Market cap
- —
- P/E (TTM)
- —
- EPS (TTM)
- −$6.46
- Revenue (TTM)
- $0.00
- Net income (TTM)
- −$521.28M
- Shares outstanding
- 3.7M
- Dividend yield
- —
- 52-week range
- $279.24 – $341.98
Financials
Net Power reported revenue of $0.00 for fiscal 2025, down 100.00% from fiscal 2024.
Net Power reported a net loss of $578.63M in fiscal 2025.
Annual revenue
| Fiscal year | Revenue | Growth | Net income | Net margin | EPS (diluted) | Free cash flow |
|---|---|---|---|---|---|---|
| FY2025ended Dec 31, 2025 | $0.00 | −100.0% | −$578.63M | — | −$7.34 | −$154.00M |
| FY2024ended Dec 31, 2024 | $250.00K | −56.9% | −$49.19M | −19,676.4% | −$0.67 | −$100.30M |
| FY2023ended Dec 31, 2022 | $580.00K | — | −$54.78M | −9,444.5% | −$14.79 | −$16.75M |
| Quarter | Revenue | Net income | EPS (diluted) |
|---|---|---|---|
| Q4 FY2025ended Dec 31, 2025 | $0.00 | −$19.64M | −$0.15 |
| Q3 FY2025ended Sep 30, 2025 | $0.00 | −$411.50M | −$5.28 |
| Q2 FY2025ended Jun 30, 2025 | $0.00 | −$28.14M | −$0.36 |
| Q1 FY2025ended Mar 31, 2025 | $0.00 | −$119.35M | −$1.55 |
| Q4 FY2024ended Dec 31, 2024 | $0.00 | −$34.32M | −$0.46 |
| Q3 FY2024ended Sep 30, 2024 | $12.00K | $818.00K | $0.01 |
| Q2 FY2024ended Jun 30, 2024 | $238.00K | — | — |
| Q1 FY2024ended Mar 31, 2024 | $0.00 | — | — |
Company profile
- Name
- Net Power Inc.
- Ticker
- NPWR
- Exchange
- NYSE
- Industry (SEC SIC)
- Electrical Industrial Apparatus
- Headquarters
- 11700 Katy Freeway, Suite 700, Houston, TX 77079
- Incorporated in
- DE
- Fiscal year ends
- December
- SEC CIK
- 0001845437
Recent SEC filings
- Sep 11, 2026
- Sep 3, 2026
- Aug 13, 2026
- Aug 13, 2026
- Jun 5, 2026
- May 11, 2026
- May 11, 2026
- Apr 13, 2026
Frequently asked questions
What is Net Power's stock price?
Net Power (NPWR) closed at $339.89 on Oct 9, 2026, down 0.61% from the previous close of $341.98.
How much revenue does Net Power make?
Net Power reported revenue of $0.00 for fiscal 2025, down 100.00% from fiscal 2024.
Does Net Power pay a dividend?
Net Power's recent filings report no dividends declared over the last four quarters.
Sources and methodology
Fundamentals come from Net Power Inc.'s filings with the SEC (EDGAR XBRL company facts). Fourth-quarter figures that companies don't report separately are calculated as the fiscal year minus the first three quarters. Trailing twelve-month (TTM) figures sum the latest four quarters. Prices are generated sample data for development. Last updated Oct 9, 2026. Data sources and disclosures