LITB · NYSE
LightInTheBox Holding (LITB) Stock Price & Fundamentals
LightInTheBox Holding (LITB) closed at $411.14 on Oct 9, 2026, up 0.73% from the previous close of $408.17.
Share price, past year
1Y −9.99%Monthly closing prices
| Date | Close |
|---|---|
| Oct 9, 2026 | $411.14 |
| Sep 30, 2026 | $414.76 |
| Aug 31, 2026 | $398.71 |
| Jul 31, 2026 | $419.05 |
| Jun 30, 2026 | $432.51 |
| May 29, 2026 | $448.00 |
| Apr 30, 2026 | $473.14 |
| Mar 31, 2026 | $491.51 |
| Feb 27, 2026 | $497.04 |
| Jan 30, 2026 | $472.55 |
| Dec 31, 2025 | $462.17 |
| Nov 28, 2025 | $442.95 |
| Oct 31, 2025 | $442.73 |
Key statistics
- Market cap
- $89.24B
- P/E (TTM)
- —
- EPS (TTM)
- —
- Revenue (TTM)
- —
- Net income (TTM)
- —
- Shares outstanding
- 217.1M
- Dividend yield
- —
- 52-week range
- $386.89 – $517.77
LightInTheBox Holding's market cap is $89.24B, based on a share price of $411.14 and 217.1M shares outstanding as of Dec 31, 2025.
Financials
LightInTheBox Holding reported revenue of $224.32M for fiscal 2025, down 12.13% from fiscal 2024.
LightInTheBox Holding earned net income of $8.28M in fiscal 2025, a net margin of 3.7%.
Annual revenue
| Fiscal year | Revenue | Growth | Net income | Net margin | EPS (diluted) | Free cash flow |
|---|---|---|---|---|---|---|
| FY2025ended Dec 31, 2025 | $224.32M | −12.1% | $8.28M | 3.7% | $0.04 | $6.17M |
| FY2024ended Dec 31, 2024 | $255.29M | −59.4% | −$2.49M | −1.0% | −$0.01 | −$48.95M |
| FY2023ended Dec 31, 2023 | $629.43M | +25.0% | −$9.59M | −1.5% | −$0.04 | −$21.86M |
| FY2022ended Dec 31, 2022 | $503.57M | +12.9% | −$56.58M | −11.2% | −$0.25 | $35.01M |
| FY2021ended Dec 31, 2021 | $446.10M | +12.0% | $13.13M | 2.9% | $0.06 | −$2.78M |
| FY2020ended Dec 31, 2020 | $398.15M | +63.4% | $13.32M | 3.3% | $0.06 | $27.08M |
| FY2019ended Dec 31, 2019 | $243.63M | +7.1% | $999.00K | 0.4% | −$0.06 | $965.00K |
| FY2018ended Dec 31, 2018 | $227.54M | −28.9% | −$59.60M | −26.2% | −$0.44 | −$30.26M |
| FY2017ended Dec 31, 2017 | $319.88M | +9.4% | −$9.55M | −3.0% | −$0.07 | −$15.39M |
| FY2016ended Dec 31, 2016 | $292.49M | — | −$8.72M | −3.0% | −$0.07 | −$15.67M |
Company profile
- Name
- LightInTheBox Holding Co., Ltd.
- Ticker
- LITB
- Exchange
- NYSE
- Industry (SEC SIC)
- Retail-Catalog & Mail-Order Houses
- Headquarters
- 4 Pandan Crescent, #03-03 Logos Ehub, Singapore, 0000
- SEC CIK
- 0001523836
Frequently asked questions
What is LightInTheBox Holding's stock price?
LightInTheBox Holding (LITB) closed at $411.14 on Oct 9, 2026, up 0.73% from the previous close of $408.17.
What is LightInTheBox Holding's market cap?
LightInTheBox Holding's market cap is $89.24B, based on a share price of $411.14 and 217.1M shares outstanding as of Dec 31, 2025.
How much revenue does LightInTheBox Holding make?
LightInTheBox Holding reported revenue of $224.32M for fiscal 2025, down 12.13% from fiscal 2024.
Sources and methodology
Fundamentals come from LightInTheBox Holding Co., Ltd.'s filings with the SEC (EDGAR XBRL company facts). Fourth-quarter figures that companies don't report separately are calculated as the fiscal year minus the first three quarters. Trailing twelve-month (TTM) figures sum the latest four quarters. Prices are generated sample data for development. Last updated Oct 9, 2026. Data sources and disclosures