HYPD · NASDAQ
Hyperion DeFi (HYPD) Stock Price & Fundamentals
Hyperion DeFi (HYPD) closed at $994.60 on Oct 9, 2026, down 0.89% from the previous close of $1,003.57.
Share price, past year
1Y −3.05%Monthly closing prices
| Date | Close |
|---|---|
| Oct 9, 2026 | $994.60 |
| Sep 30, 2026 | $1,019.85 |
| Aug 31, 2026 | $1,027.51 |
| Jul 31, 2026 | $1,048.69 |
| Jun 30, 2026 | $995.16 |
| May 29, 2026 | $1,008.44 |
| Apr 30, 2026 | $1,071.86 |
| Mar 31, 2026 | $1,022.57 |
| Feb 27, 2026 | $994.32 |
| Jan 30, 2026 | $1,022.79 |
| Dec 31, 2025 | $1,034.65 |
| Nov 28, 2025 | $1,043.66 |
| Oct 31, 2025 | $1,008.02 |
Key statistics
- Market cap
- $15.22B
- P/E (TTM)
- —
- EPS (TTM)
- −$1.27
- Revenue (TTM)
- $919.19K
- Net income (TTM)
- $6.65M
- Shares outstanding
- 15.3M
- Dividend yield
- —
- 52-week range
- $985.01 – $1,076.80
Hyperion DeFi's market cap is $15.22B, based on a share price of $994.60 and 15.3M shares outstanding as of Jun 30, 2026.
Financials
Hyperion DeFi reported revenue of $813.46K for fiscal 2025, up 1,318.75% from fiscal 2024.
Hyperion DeFi reported a net loss of $45.31M in fiscal 2025.
Annual revenue
| Fiscal year | Revenue | Growth | Net income | Net margin | EPS (diluted) | Free cash flow |
|---|---|---|---|---|---|---|
| FY2025ended Dec 31, 2025 | $813.46K | +1,318.8% | −$45.31M | −5,570.6% | −$9.40 | — |
| FY2024ended Dec 31, 2024 | $57.34K | +1,414.0% | −$49.82M | −86,888.6% | −$59.81 | −$30.28M |
| FY2023ended Dec 31, 2023 | $3.79K | −100.0% | −$27.26M | −719,859.9% | −$53.15 | −$26.68M |
| FY2021ended Dec 31, 2021 | $14.00M | +600.0% | −$12.78M | −91.3% | −$39.20 | −$22.10M |
| FY2020ended Dec 31, 2020 | $2.00M | — | −$19.77M | −988.5% | −$75.20 | −$6.65M |
| Quarter | Revenue | Net income | EPS (diluted) |
|---|---|---|---|
| Q2 FY2026ended Jun 30, 2026 | $357.69K | $30.95M | $0.92 |
| Q1 FY2026ended Mar 31, 2026 | $244.27K | $8.84M | $0.26 |
| Q3 FY2025ended Sep 30, 2025 | $302.51K | $6.63M | $0.05 |
| Q1 FY2025ended Mar 31, 2025 | $14.72K | −$3.48M | −$1.59 |
| Q4 FY2024ended Dec 31, 2024 | $28.09K | −$19.95M | — |
| Q3 FY2024ended Sep 30, 2024 | $1.63K | −$7.89M | −$9.07 |
| Q2 FY2024ended Jun 30, 2024 | $22.63K | — | −$16.65 |
| Q1 FY2024ended Mar 31, 2024 | $4.99K | — | −$18.75 |
Company profile
- Name
- Hyperion DeFi, Inc.
- Ticker
- HYPD
- Exchange
- NASDAQ
- Industry (SEC SIC)
- Finance Services
- Headquarters
- 3090 Nowitzki Way, Suite 300, Dallas, TX 75219
- Incorporated in
- DE
- Fiscal year ends
- December
- SEC CIK
- 0001682639
Recent SEC filings
- Oct 2, 2026
- Aug 13, 2026
- Aug 12, 2026
- Jul 8, 2026
- Jul 1, 2026
- Jun 5, 2026
- May 15, 2026
- May 14, 2026
Frequently asked questions
What is Hyperion DeFi's stock price?
Hyperion DeFi (HYPD) closed at $994.60 on Oct 9, 2026, down 0.89% from the previous close of $1,003.57.
What is Hyperion DeFi's market cap?
Hyperion DeFi's market cap is $15.22B, based on a share price of $994.60 and 15.3M shares outstanding as of Jun 30, 2026.
How much revenue does Hyperion DeFi make?
Hyperion DeFi reported revenue of $813.46K for fiscal 2025, up 1,318.75% from fiscal 2024.
Does Hyperion DeFi pay a dividend?
Hyperion DeFi's recent filings report no dividends declared over the last four quarters.
Sources and methodology
Fundamentals come from Hyperion DeFi, Inc.'s filings with the SEC (EDGAR XBRL company facts). Fourth-quarter figures that companies don't report separately are calculated as the fiscal year minus the first three quarters. Trailing twelve-month (TTM) figures sum the latest four quarters. Prices are generated sample data for development. Last updated Oct 9, 2026. Data sources and disclosures