HDB · NYSE
HDFC Bank (HDB) Stock Price & Fundamentals
HDFC Bank (HDB) closed at $566.20 on Oct 9, 2026, down 0.67% from the previous close of $570.02.
Share price, past year
1Y −8.08%Monthly closing prices
| Date | Close |
|---|---|
| Oct 9, 2026 | $566.20 |
| Sep 30, 2026 | $554.02 |
| Aug 31, 2026 | $546.42 |
| Jul 31, 2026 | $545.83 |
| Jun 30, 2026 | $565.62 |
| May 29, 2026 | $572.11 |
| Apr 30, 2026 | $593.22 |
| Mar 31, 2026 | $644.23 |
| Feb 27, 2026 | $663.62 |
| Jan 30, 2026 | $674.51 |
| Dec 31, 2025 | $667.31 |
| Nov 28, 2025 | $628.99 |
| Oct 31, 2025 | $622.68 |
Key statistics
- Market cap
- —
- P/E (TTM)
- —
- EPS (TTM)
- —
- Revenue (TTM)
- —
- Net income (TTM)
- —
- Shares outstanding
- 7.7B
- Dividend yield
- —
- 52-week range
- $536.52 – $721.60
Financials
HDFC Bank reported revenue of $25.64B for fiscal 2025, up 15.25% from fiscal 2024.
HDFC Bank earned net income of $7.88B in fiscal 2025, a net margin of 30.8%.
Fiscal 2025 revenue was the highest in the 10 years shown.
Annual revenue
| Fiscal year | Revenue | Growth | Net income | Net margin | EPS (diluted) | Free cash flow |
|---|---|---|---|---|---|---|
| FY2025ended Mar 31, 2025 | $25.64B | +15.3% | $7.88B | 30.8% | $1.04 | $13.22B |
| FY2024ended Mar 31, 2024 | $22.24B | +61.6% | $7.47B | 33.6% | $1.05 | $11.62B |
| FY2023ended Mar 31, 2023 | $13.76B | +17.0% | $6.03B | 43.8% | $1.07 | $5.28B |
| FY2022ended Mar 31, 2022 | $11.76B | +10.0% | $5.09B | 43.3% | $0.91 | $7.31B |
| FY2021ended Mar 31, 2021 | $10.70B | +19.6% | $4.46B | 41.7% | $0.80 | $12.36B |
| FY2020ended Mar 31, 2020 | $8.94B | +3.9% | $3.45B | 38.6% | $0.62 | $2.03B |
| FY2019ended Mar 31, 2019 | $8.61B | +10.3% | $3.18B | 37.0% | $1.18 | $2.41B |
| FY2018ended Mar 31, 2018 | $7.81B | +19.4% | $2.74B | 35.1% | $1.05 | $1.31B |
| FY2017ended Mar 31, 2017 | $6.54B | +17.9% | $2.17B | 33.1% | $0.84 | — |
| FY2016ended Mar 31, 2016 | $5.55B | — | $1.78B | 32.1% | $0.70 | — |
Company profile
- Name
- HDFC Bank Limited
- Ticker
- HDB
- Exchange
- NYSE
- Industry (SEC SIC)
- Commercial Banks, NEC
- Headquarters
- 'Hdfc Bank House', Senapati Bapat Road, Lower Parel (West), Mumbai India, Mumbai
- Incorporated in
- K7
- Fiscal year ends
- March
- SEC CIK
- 0001144967
Frequently asked questions
What is HDFC Bank's stock price?
HDFC Bank (HDB) closed at $566.20 on Oct 9, 2026, down 0.67% from the previous close of $570.02.
How much revenue does HDFC Bank make?
HDFC Bank reported revenue of $25.64B for fiscal 2025, up 15.25% from fiscal 2024.
Sources and methodology
Fundamentals come from HDFC Bank Limited's filings with the SEC (EDGAR XBRL company facts). Fourth-quarter figures that companies don't report separately are calculated as the fiscal year minus the first three quarters. Trailing twelve-month (TTM) figures sum the latest four quarters. Prices are generated sample data for development. Last updated Oct 9, 2026. Data sources and disclosures