FSV · NASDAQ
FirstService (FSV) Stock Price & Fundamentals
FirstService (FSV) closed at $553.16 on Oct 9, 2026, up 1.22% from the previous close of $546.51.
Share price, past year
1Y +28.56%Monthly closing prices
| Date | Close |
|---|---|
| Oct 9, 2026 | $553.16 |
| Sep 30, 2026 | $545.98 |
| Aug 31, 2026 | $531.22 |
| Jul 31, 2026 | $514.85 |
| Jun 30, 2026 | $490.67 |
| May 29, 2026 | $490.62 |
| Apr 30, 2026 | $500.04 |
| Mar 31, 2026 | $512.76 |
| Feb 27, 2026 | $466.00 |
| Jan 30, 2026 | $463.84 |
| Dec 31, 2025 | $437.81 |
| Nov 28, 2025 | $435.70 |
| Oct 31, 2025 | $438.63 |
Key statistics
- Market cap
- $25.29B
- P/E (TTM)
- —
- EPS (TTM)
- —
- Revenue (TTM)
- —
- Net income (TTM)
- —
- Shares outstanding
- 45.7M
- Dividend yield
- —
- 52-week range
- $419.87 – $553.16
FirstService's market cap is $25.29B, based on a share price of $553.16 and 45.7M shares outstanding as of Dec 31, 2025.
Financials
FirstService reported revenue of $5.50B for fiscal 2025, up 5.38% from fiscal 2024.
FirstService earned net income of $53.08M in fiscal 2017, a net margin of 3.1%.
Fiscal 2025 revenue was the highest in the 10 years shown.
Annual revenue
| Fiscal year | Revenue | Growth | Net income | Net margin | EPS (diluted) | Free cash flow |
|---|---|---|---|---|---|---|
| FY2025ended Dec 31, 2025 | $5.50B | +5.4% | — | — | $3.17 | $318.24M |
| FY2024ended Dec 31, 2024 | $5.22B | +20.4% | — | — | $2.97 | $172.88M |
| FY2023ended Dec 31, 2023 | $4.33B | +15.7% | — | — | $2.24 | $187.63M |
| FY2022ended Dec 31, 2022 | $3.75B | +15.3% | — | — | $2.72 | $28.28M |
| FY2021ended Dec 31, 2021 | $3.25B | +17.2% | — | — | $3.05 | $109.07M |
| FY2020ended Dec 31, 2020 | $2.77B | +15.2% | — | — | $2.02 | $252.35M |
| FY2019ended Dec 31, 2019 | $2.41B | +24.6% | — | — | −$6.58 | $61.18M |
| FY2018ended Dec 31, 2018 | $1.93B | +13.3% | — | — | $1.80 | $58.86M |
| FY2017ended Dec 31, 2017 | $1.71B | +15.0% | $53.08M | 3.1% | $1.41 | $79.38M |
| FY2016ended Dec 31, 2016 | $1.48B | — | $33.60M | 2.3% | $0.92 | $79.88M |
Company profile
- Name
- FirstService Corp
- Ticker
- FSV
- Exchange
- NASDAQ
- Industry (SEC SIC)
- Real Estate
- Headquarters
- 1255 Bay Street, Suite 600, Toronto, A6 M5R 2A9
- Incorporated in
- A6
- Fiscal year ends
- December
- SEC CIK
- 0001637810
Frequently asked questions
What is FirstService's stock price?
FirstService (FSV) closed at $553.16 on Oct 9, 2026, up 1.22% from the previous close of $546.51.
What is FirstService's market cap?
FirstService's market cap is $25.29B, based on a share price of $553.16 and 45.7M shares outstanding as of Dec 31, 2025.
How much revenue does FirstService make?
FirstService reported revenue of $5.50B for fiscal 2025, up 5.38% from fiscal 2024.
Sources and methodology
Fundamentals come from FirstService Corp's filings with the SEC (EDGAR XBRL company facts). Fourth-quarter figures that companies don't report separately are calculated as the fiscal year minus the first three quarters. Trailing twelve-month (TTM) figures sum the latest four quarters. Prices are generated sample data for development. Last updated Oct 9, 2026. Data sources and disclosures