DQ · NYSE
DAQO New Energy (DQ) Stock Price & Fundamentals
DAQO New Energy (DQ) closed at $725.11 on Oct 9, 2026, up 1.68% from the previous close of $713.12.
Share price, past year
1Y +18.27%Monthly closing prices
| Date | Close |
|---|---|
| Oct 9, 2026 | $725.11 |
| Sep 30, 2026 | $717.80 |
| Aug 31, 2026 | $751.04 |
| Jul 31, 2026 | $709.93 |
| Jun 30, 2026 | $720.59 |
| May 29, 2026 | $720.60 |
| Apr 30, 2026 | $656.52 |
| Mar 31, 2026 | $598.61 |
| Feb 27, 2026 | $602.81 |
| Jan 30, 2026 | $640.71 |
| Dec 31, 2025 | $604.55 |
| Nov 28, 2025 | $580.11 |
| Oct 31, 2025 | $579.23 |
Key statistics
- Market cap
- $245.33B
- P/E (TTM)
- —
- EPS (TTM)
- —
- Revenue (TTM)
- —
- Net income (TTM)
- —
- Shares outstanding
- 338.3M
- Dividend yield
- —
- 52-week range
- $563.99 – $767.56
DAQO New Energy's market cap is $245.33B, based on a share price of $725.11 and 338.3M shares outstanding as of Dec 31, 2025.
Financials
DAQO New Energy reported revenue of $665.42M for fiscal 2025, down 35.34% from fiscal 2024.
DAQO New Energy reported a net loss of $170.51M in fiscal 2025.
Annual revenue
| Fiscal year | Revenue | Growth | Net income | Net margin | EPS (diluted) | Free cash flow |
|---|---|---|---|---|---|---|
| FY2025ended Dec 31, 2025 | $665.42M | −35.3% | −$170.51M | −25.6% | −$0.51 | −$123.35M |
| FY2024ended Dec 31, 2024 | $1.03B | −55.4% | −$345.22M | −33.6% | −$1.04 | −$794.25M |
| FY2023ended Dec 31, 2023 | $2.31B | −49.9% | $429.55M | 18.6% | $1.15 | $505.30M |
| FY2022ended Dec 31, 2022 | $4.61B | +174.5% | $1.82B | 39.5% | $4.67 | $1.26B |
| FY2021ended Dec 31, 2021 | $1.68B | +148.5% | $748.92M | 44.6% | $1.95 | $140.48M |
| FY2020ended Dec 31, 2020 | $675.60M | +93.0% | $129.20M | 19.1% | $0.34 | $91.41M |
| FY2019ended Dec 31, 2019 | $349.99M | +16.0% | $29.52M | 8.4% | $0.08 | −$98.05M |
| FY2018ended Dec 31, 2018 | $301.60M | −6.7% | $38.13M | 12.6% | $0.12 | −$47.51M |
| FY2017ended Dec 31, 2017 | $323.20M | +64.7% | $92.84M | 28.7% | $0.34 | $78.62M |
| FY2016ended Dec 31, 2016 | $196.22M | — | $43.49M | 22.2% | $0.16 | $32.17M |
Company profile
- Name
- DAQO New Energy Corp.
- Ticker
- DQ
- Exchange
- NYSE
- Industry (SEC SIC)
- Semiconductors & Related Devices
- Headquarters
- 666 Longdu Avenue, Wanzhou, Chongqing
- Incorporated in
- E9
- Fiscal year ends
- December
- SEC CIK
- 0001477641
Frequently asked questions
What is DAQO New Energy's stock price?
DAQO New Energy (DQ) closed at $725.11 on Oct 9, 2026, up 1.68% from the previous close of $713.12.
What is DAQO New Energy's market cap?
DAQO New Energy's market cap is $245.33B, based on a share price of $725.11 and 338.3M shares outstanding as of Dec 31, 2025.
How much revenue does DAQO New Energy make?
DAQO New Energy reported revenue of $665.42M for fiscal 2025, down 35.34% from fiscal 2024.
Sources and methodology
Fundamentals come from DAQO New Energy Corp.'s filings with the SEC (EDGAR XBRL company facts). Fourth-quarter figures that companies don't report separately are calculated as the fiscal year minus the first three quarters. Trailing twelve-month (TTM) figures sum the latest four quarters. Prices are generated sample data for development. Last updated Oct 9, 2026. Data sources and disclosures