DOLE · NYSE
Dole (DOLE) Stock Price & Fundamentals
Dole (DOLE) closed at $1,637.02 on Oct 9, 2026, down 0.46% from the previous close of $1,644.56.
Share price, past year
1Y +60.74%Monthly closing prices
| Date | Close |
|---|---|
| Oct 9, 2026 | $1,637.02 |
| Sep 30, 2026 | $1,584.54 |
| Aug 31, 2026 | $1,518.34 |
| Jul 31, 2026 | $1,457.32 |
| Jun 30, 2026 | $1,337.77 |
| May 29, 2026 | $1,345.88 |
| Apr 30, 2026 | $1,309.81 |
| Mar 31, 2026 | $1,186.80 |
| Feb 27, 2026 | $1,236.54 |
| Jan 30, 2026 | $1,156.84 |
| Dec 31, 2025 | $1,179.61 |
| Nov 28, 2025 | $1,156.14 |
| Oct 31, 2025 | $1,055.57 |
Key statistics
- Market cap
- $154.63B
- P/E (TTM)
- —
- EPS (TTM)
- —
- Revenue (TTM)
- —
- Net income (TTM)
- —
- Shares outstanding
- 94.5M
- Dividend yield
- —
- 52-week range
- $1,007.73 – $1,644.56
Dole's market cap is $154.63B, based on a share price of $1,637.02 and 94.5M shares outstanding as of Jun 30, 2026.
Financials
Dole reported revenue of $9.17B for fiscal 2025, up 8.23% from fiscal 2024.
Dole earned net income of $51.32M in fiscal 2025, a net margin of 0.6%.
Fiscal 2025 revenue was the highest in the 7 years shown.
Annual revenue
| Fiscal year | Revenue | Growth | Net income | Net margin | EPS (diluted) | Free cash flow |
|---|---|---|---|---|---|---|
| FY2025ended Dec 31, 2025 | $9.17B | +8.2% | $51.32M | 0.6% | $0.53 | — |
| FY2024ended Dec 31, 2024 | $8.48B | +2.8% | $125.51M | 1.5% | $1.32 | — |
| FY2023ended Dec 31, 2023 | $8.25B | +2.8% | $124.06M | 1.5% | $1.30 | — |
| FY2022ended Dec 31, 2022 | $8.02B | +35.0% | $86.50M | 1.1% | $0.91 | — |
| FY2021ended Dec 31, 2021 | $5.94B | +36.8% | −$7.22M | −0.1% | −$0.10 | — |
| FY2020ended Dec 31, 2020 | $4.35B | +4.3% | $52.49M | 1.2% | $0.94 | — |
| FY2019ended Dec 31, 2019 | $4.17B | — | $55.06M | 1.3% | $0.99 | — |
| Quarter | Revenue | Net income | EPS (diluted) |
|---|---|---|---|
| Q2 FY2026ended Jun 30, 2026 | $2.50B | $25.98M | $0.27 |
| Q1 FY2026ended Mar 31, 2026 | $2.34B | $31.30M | $0.33 |
| Q2 FY2025ended Jun 30, 2025 | $2.43B | $9.97M | $0.10 |
| Q1 FY2025ended Mar 31, 2025 | $2.10B | $38.91M | $0.41 |
Company profile
- Name
- Dole plc
- Ticker
- DOLE
- Exchange
- NYSE
- Industry (SEC SIC)
- Agricultural Production-Crops
- Headquarters
- 29 North Anne Street, Dublin
- SEC CIK
- 0001857475
Recent SEC filings
- Aug 10, 2026
- Aug 10, 2026
- Jul 1, 2026
- May 21, 2026
- May 11, 2026
- May 11, 2026
- Apr 7, 2026
- Mar 2, 2026
Frequently asked questions
What is Dole's stock price?
Dole (DOLE) closed at $1,637.02 on Oct 9, 2026, down 0.46% from the previous close of $1,644.56.
What is Dole's market cap?
Dole's market cap is $154.63B, based on a share price of $1,637.02 and 94.5M shares outstanding as of Jun 30, 2026.
How much revenue does Dole make?
Dole reported revenue of $9.17B for fiscal 2025, up 8.23% from fiscal 2024.
Sources and methodology
Fundamentals come from Dole plc's filings with the SEC (EDGAR XBRL company facts). Fourth-quarter figures that companies don't report separately are calculated as the fiscal year minus the first three quarters. Trailing twelve-month (TTM) figures sum the latest four quarters. Prices are generated sample data for development. Last updated Oct 9, 2026. Data sources and disclosures