DOGZ · NASDAQ
Dogness (International) (DOGZ) Stock Price & Fundamentals
Dogness (International) (DOGZ) closed at $216.87 on Oct 9, 2026, up 1.24% from the previous close of $214.21.
Share price, past year
1Y +3.44%Monthly closing prices
| Date | Close |
|---|---|
| Oct 9, 2026 | $216.87 |
| Sep 30, 2026 | $214.45 |
| Aug 31, 2026 | $222.99 |
| Jul 31, 2026 | $232.07 |
| Jun 30, 2026 | $227.63 |
| May 29, 2026 | $239.69 |
| Apr 30, 2026 | $238.53 |
| Mar 31, 2026 | $256.40 |
| Feb 27, 2026 | $250.66 |
| Jan 30, 2026 | $250.93 |
| Dec 31, 2025 | $234.57 |
| Nov 28, 2025 | $212.40 |
| Oct 31, 2025 | $207.38 |
Key statistics
- Market cap
- $3.09B
- P/E (TTM)
- —
- EPS (TTM)
- —
- Revenue (TTM)
- —
- Net income (TTM)
- —
- Shares outstanding
- 14.2M
- Dividend yield
- —
- 52-week range
- $205.81 – $257.61
Dogness (International)'s market cap is $3.09B, based on a share price of $216.87 and 14.2M shares outstanding as of Jun 30, 2025.
Financials
Dogness (International) reported revenue of $15.88M for fiscal 2026, down 23.29% from fiscal 2025.
Dogness (International) reported a net loss of $27.63M in fiscal 2026.
Annual revenue
| Fiscal year | Revenue | Growth | Net income | Net margin | EPS (diluted) | Free cash flow |
|---|---|---|---|---|---|---|
| FY2026ended Jun 30, 2026 | $15.88M | −23.3% | −$27.63M | −173.9% | −$1.55 | −$7.90M |
| FY2025ended Jun 30, 2025 | $20.71M | +20,310.7% | −$5.10M | −24.6% | −$0.38 | −$453.07K |
| FY2024ended Jun 30, 2024 | $101.46K | −94.0% | −$6.06M | −5,968.9% | −$0.55 | −$2.71M |
| FY2023ended Jun 30, 2023 | $1.70M | −23.2% | −$7.20M | −423.5% | −$0.68 | −$10.42M |
| FY2022ended Jun 30, 2022 | $2.21M | +83.2% | $3.24M | 146.2% | $0.31 | −$9.10M |
| FY2021ended Jun 30, 2021 | $1.21M | −93.7% | $1.51M | 125.2% | $0.05 | $2.97M |
| FY2020ended Jun 30, 2020 | $19.17M | −25.9% | −$8.44M | −44.0% | −$0.33 | −$3.05M |
| FY2019ended Jun 30, 2019 | $25.89M | −14.1% | $1.42M | 5.5% | $0.05 | −$4.43M |
| FY2018ended Jun 30, 2018 | $30.14M | +42.3% | $4.60M | 15.3% | $0.22 | −$7.52M |
| FY2017ended Jun 30, 2017 | $21.17M | — | $4.95M | 23.4% | $0.33 | $1.89M |
Company profile
- Name
- Dogness (International) Corp
- Ticker
- DOGZ
- Exchange
- NASDAQ
- Industry (SEC SIC)
- Miscellaneous Manufacturing Industries
- Headquarters
- No. 16 N. Dongke Road, Tongsha Industrial Zone, Dongguan, Guangdong
- Incorporated in
- D8
- Fiscal year ends
- June
- SEC CIK
- 0001707303
Frequently asked questions
What is Dogness (International)'s stock price?
Dogness (International) (DOGZ) closed at $216.87 on Oct 9, 2026, up 1.24% from the previous close of $214.21.
What is Dogness (International)'s market cap?
Dogness (International)'s market cap is $3.09B, based on a share price of $216.87 and 14.2M shares outstanding as of Jun 30, 2025.
How much revenue does Dogness (International) make?
Dogness (International) reported revenue of $15.88M for fiscal 2026, down 23.29% from fiscal 2025.
Sources and methodology
Fundamentals come from Dogness (International) Corp's filings with the SEC (EDGAR XBRL company facts). Fourth-quarter figures that companies don't report separately are calculated as the fiscal year minus the first three quarters. Trailing twelve-month (TTM) figures sum the latest four quarters. Prices are generated sample data for development. Last updated Oct 9, 2026. Data sources and disclosures