CIFR · NASDAQ
Cipher Digital (CIFR) Stock Price & Fundamentals
Cipher Digital (CIFR) closed at $309.95 on Oct 9, 2026, down 0.65% from the previous close of $311.99.
Share price, past year
1Y −6.60%Monthly closing prices
| Date | Close |
|---|---|
| Oct 9, 2026 | $309.95 |
| Sep 30, 2026 | $315.35 |
| Aug 31, 2026 | $308.66 |
| Jul 31, 2026 | $287.73 |
| Jun 30, 2026 | $293.74 |
| May 29, 2026 | $318.16 |
| Apr 30, 2026 | $333.16 |
| Mar 31, 2026 | $350.59 |
| Feb 27, 2026 | $375.45 |
| Jan 30, 2026 | $389.32 |
| Dec 31, 2025 | $377.56 |
| Nov 28, 2025 | $344.15 |
| Oct 31, 2025 | $342.49 |
Key statistics
- Market cap
- $128.40B
- P/E (TTM)
- —
- EPS (TTM)
- −$2.85
- Revenue (TTM)
- $191.09M
- Net income (TTM)
- −$1.12B
- Shares outstanding
- 414.3M
- Dividend yield
- —
- 52-week range
- $284.68 – $390.19
Cipher Digital's market cap is $128.40B, based on a share price of $309.95 and 414.3M shares outstanding as of Jun 30, 2026.
Financials
Cipher Digital reported revenue of $223.94M for fiscal 2025, up 76.55% from fiscal 2024.
Cipher Digital reported a net loss of $822.24M in fiscal 2025.
Annual revenue
| Fiscal year | Revenue | Growth | Net income | Net margin | EPS (diluted) | Free cash flow |
|---|---|---|---|---|---|---|
| FY2025ended Dec 31, 2025 | $223.94M | +48.0% | −$822.24M | −367.2% | −$2.15 | −$695.86M |
| FY2024ended Dec 31, 2024 | $151.27M | +19.3% | −$44.64M | −29.5% | −$0.14 | −$227.01M |
| FY2024ended Dec 31, 2023 | $126.84M | +4,076.6% | −$44.64M | −35.2% | −$0.14 | −$227.01M |
| FY2023ended Dec 31, 2022 | $3.04M | — | −$39.05M | −1,285.9% | −$0.16 | −$60.13M |
| Quarter | Revenue | Net income | EPS (diluted) |
|---|---|---|---|
| Q2 FY2026ended Jun 30, 2026 | $24.84M | −$267.53M | −$0.65 |
| Q1 FY2026ended Mar 31, 2026 | $34.84M | −$114.32M | −$0.28 |
| Q4 FY2025ended Dec 31, 2025 | $59.71M | −$734.21M | −$1.91 |
| Q3 FY2025ended Sep 30, 2025 | $71.71M | −$3.28M | −$0.01 |
| Q2 FY2025ended Jun 30, 2025 | $43.57M | −$45.78M | −$0.12 |
| Q1 FY2025ended Mar 31, 2025 | $48.96M | −$38.98M | −$0.11 |
| Q4 FY2024ended Dec 31, 2024 | $42.22M | $17.51M | $0.04 |
| Q3 FY2024ended Sep 30, 2024 | $24.10M | −$86.75M | −$0.26 |
Company profile
- Name
- Cipher Digital Inc.
- Ticker
- CIFR
- Exchange
- NASDAQ
- Industry (SEC SIC)
- Finance Services
- Headquarters
- 1 Vanderbilt Avenue, Floor 54, New York, NY 10017
- Fiscal year ends
- December
- SEC CIK
- 0001819989
Recent SEC filings
- Sep 25, 2026
- Aug 4, 2026
- Aug 4, 2026
- Jun 15, 2026
- Jun 9, 2026
- Jun 8, 2026
- Jun 8, 2026
- May 5, 2026
Frequently asked questions
What is Cipher Digital's stock price?
Cipher Digital (CIFR) closed at $309.95 on Oct 9, 2026, down 0.65% from the previous close of $311.99.
What is Cipher Digital's market cap?
Cipher Digital's market cap is $128.40B, based on a share price of $309.95 and 414.3M shares outstanding as of Jun 30, 2026.
How much revenue does Cipher Digital make?
Cipher Digital reported revenue of $223.94M for fiscal 2025, up 76.55% from fiscal 2024.
Does Cipher Digital pay a dividend?
Cipher Digital's recent filings report no dividends declared over the last four quarters.
Sources and methodology
Fundamentals come from Cipher Digital Inc.'s filings with the SEC (EDGAR XBRL company facts). Fourth-quarter figures that companies don't report separately are calculated as the fiscal year minus the first three quarters. Trailing twelve-month (TTM) figures sum the latest four quarters. Prices are generated sample data for development. Last updated Oct 9, 2026. Data sources and disclosures