BIDU · NASDAQ
Baidu (BIDU) Stock Price & Fundamentals
Baidu (BIDU) closed at $674.77 on Oct 9, 2026, up 0.47% from the previous close of $671.59.
Share price, past year
1Y +40.57%Monthly closing prices
| Date | Close |
|---|---|
| Oct 9, 2026 | $674.77 |
| Sep 30, 2026 | $661.09 |
| Aug 31, 2026 | $677.02 |
| Jul 31, 2026 | $668.52 |
| Jun 30, 2026 | $670.16 |
| May 29, 2026 | $643.59 |
| Apr 30, 2026 | $648.54 |
| Mar 31, 2026 | $630.41 |
| Feb 27, 2026 | $567.23 |
| Jan 30, 2026 | $552.53 |
| Dec 31, 2025 | $529.48 |
| Nov 28, 2025 | $510.35 |
| Oct 31, 2025 | $480.11 |
Key statistics
- Market cap
- —
- P/E (TTM)
- —
- EPS (TTM)
- —
- Revenue (TTM)
- —
- Net income (TTM)
- —
- Shares outstanding
- —
- Dividend yield
- —
- 52-week range
- $467.84 – $705.29
Financials
Baidu reported revenue of $18.46B for fiscal 2025, up 1.21% from fiscal 2024.
Baidu earned net income of $799.00M in fiscal 2025, a net margin of 4.3%.
Annual revenue
| Fiscal year | Revenue | Growth | Net income | Net margin | EPS (diluted) | Free cash flow |
|---|---|---|---|---|---|---|
| FY2025ended Dec 31, 2025 | $18.46B | +1.2% | $799.00M | 4.3% | — | −$2.16B |
| FY2024ended Dec 31, 2024 | $18.24B | −3.8% | $3.26B | 17.9% | — | $1.80B |
| FY2023ended Dec 31, 2023 | $18.96B | +5.7% | $2.86B | 15.1% | — | $3.58B |
| FY2022ended Dec 31, 2022 | $17.93B | −8.2% | $1.10B | 6.1% | — | $2.59B |
| FY2021ended Dec 31, 2021 | $19.54B | +19.1% | $1.61B | 8.2% | — | $1.45B |
| FY2020ended Dec 31, 2020 | $16.41B | +6.4% | $3.44B | 21.0% | — | $2.93B |
| FY2019ended Dec 31, 2019 | $15.43B | +3.7% | $296.00M | 1.9% | — | $3.17B |
| FY2018ended Dec 31, 2018 | $14.88B | +14.1% | $4.01B | 27.0% | — | $3.96B |
| FY2017ended Dec 31, 2017 | $13.03B | +28.3% | $2.81B | 21.6% | — | — |
| FY2016ended Dec 31, 2016 | $10.16B | — | $1.68B | 16.5% | — | — |
Company profile
- Name
- Baidu, Inc.
- Ticker
- BIDU
- Exchange
- NASDAQ
- Industry (SEC SIC)
- Services-Computer Programming, Data Processing, Etc.
- Headquarters
- Baidu Campus, No. 10 Shangdi 10th Street, Haidian District, Beijing, 100085
- Incorporated in
- E9
- Fiscal year ends
- December
- SEC CIK
- 0001329099
Frequently asked questions
What is Baidu's stock price?
Baidu (BIDU) closed at $674.77 on Oct 9, 2026, up 0.47% from the previous close of $671.59.
How much revenue does Baidu make?
Baidu reported revenue of $18.46B for fiscal 2025, up 1.21% from fiscal 2024.
Sources and methodology
Fundamentals come from Baidu, Inc.'s filings with the SEC (EDGAR XBRL company facts). Fourth-quarter figures that companies don't report separately are calculated as the fiscal year minus the first three quarters. Trailing twelve-month (TTM) figures sum the latest four quarters. Prices are generated sample data for development. Last updated Oct 9, 2026. Data sources and disclosures