ALLT · NASDAQ
Allot (ALLT) Stock Price & Fundamentals
Allot (ALLT) closed at $421.74 on Oct 9, 2026, up 0.35% from the previous close of $420.25.
Share price, past year
1Y −18.79%Monthly closing prices
| Date | Close |
|---|---|
| Oct 9, 2026 | $421.74 |
| Sep 30, 2026 | $415.90 |
| Aug 31, 2026 | $454.07 |
| Jul 31, 2026 | $436.23 |
| Jun 30, 2026 | $446.07 |
| May 29, 2026 | $453.87 |
| Apr 30, 2026 | $472.68 |
| Mar 31, 2026 | $472.99 |
| Feb 27, 2026 | $502.53 |
| Jan 30, 2026 | $508.80 |
| Dec 31, 2025 | $523.29 |
| Nov 28, 2025 | $509.27 |
| Oct 31, 2025 | $504.37 |
Key statistics
- Market cap
- $20.52B
- P/E (TTM)
- —
- EPS (TTM)
- —
- Revenue (TTM)
- —
- Net income (TTM)
- —
- Shares outstanding
- 48.6M
- Dividend yield
- —
- 52-week range
- $413.36 – $534.88
Allot's market cap is $20.52B, based on a share price of $421.74 and 48.6M shares outstanding as of Dec 31, 2025.
Financials
Allot reported revenue of $101.99M for fiscal 2025, up 10.63% from fiscal 2024.
Allot earned net income of $3.71M in fiscal 2025, a net margin of 3.6%.
Annual revenue
| Fiscal year | Revenue | Growth | Net income | Net margin | EPS (diluted) | Free cash flow |
|---|---|---|---|---|---|---|
| FY2025ended Dec 31, 2025 | $101.99M | +10.6% | $3.71M | 3.6% | $0.08 | $15.50M |
| FY2024ended Dec 31, 2024 | $92.20M | −1.0% | −$5.87M | −6.4% | −$0.15 | $2.71M |
| FY2023ended Dec 31, 2023 | $93.15M | −24.1% | −$62.80M | −67.4% | −$1.66 | −$32.23M |
| FY2022ended Dec 31, 2022 | $122.74M | −15.7% | −$32.03M | −26.1% | −$0.87 | −$38.21M |
| FY2021ended Dec 31, 2021 | $145.60M | +7.1% | −$15.04M | −10.3% | −$0.42 | −$16.01M |
| FY2020ended Dec 31, 2020 | $135.92M | +23.5% | −$9.35M | −6.9% | −$0.27 | −$19.81M |
| FY2019ended Dec 31, 2019 | $110.10M | +14.9% | −$8.66M | −7.9% | −$0.25 | $12.38M |
| FY2018ended Dec 31, 2018 | $95.84M | +16.9% | −$10.42M | −10.9% | −$0.31 | −$2.46M |
| FY2017ended Dec 31, 2017 | $81.99M | −9.3% | −$18.07M | −22.0% | −$0.54 | −$3.06M |
| FY2016ended Dec 31, 2016 | $90.37M | — | −$7.99M | −8.9% | −$0.24 | −$5.05M |
Company profile
- Name
- Allot Ltd.
- Ticker
- ALLT
- Exchange
- NASDAQ
- Industry (SEC SIC)
- Computer Communications Equipment
- Headquarters
- 22 Hangar Street, Neve Ne'Eman, Industrial Zone B, Hod-Hasharon, 4501317
- Incorporated in
- L3
- Fiscal year ends
- December
- SEC CIK
- 0001365767
Frequently asked questions
What is Allot's stock price?
Allot (ALLT) closed at $421.74 on Oct 9, 2026, up 0.35% from the previous close of $420.25.
What is Allot's market cap?
Allot's market cap is $20.52B, based on a share price of $421.74 and 48.6M shares outstanding as of Dec 31, 2025.
How much revenue does Allot make?
Allot reported revenue of $101.99M for fiscal 2025, up 10.63% from fiscal 2024.
Sources and methodology
Fundamentals come from Allot Ltd.'s filings with the SEC (EDGAR XBRL company facts). Fourth-quarter figures that companies don't report separately are calculated as the fiscal year minus the first three quarters. Trailing twelve-month (TTM) figures sum the latest four quarters. Prices are generated sample data for development. Last updated Oct 9, 2026. Data sources and disclosures